Currently TXing
Time (America/Phoenix) Callsign Target Gateway TX-Time
Connected NXDNGateways
Reporting Time (America/Phoenix) Callsign
2024-11-21 00:20:08KE6GVK
Last Heard List
Time (America/Phoenix) Callsign Target Gateway Dur (s)
2024-11-20 22:22:27176 TG 7941 KE6GVK 6
All Heard List
Time (America/Phoenix) Callsign Target Gateway Dur (s)
2024-11-20 22:22:27176 TG 7941 KE6GVK 6
2024-11-20 22:21:57176 TG 7941 KE6GVK 6
2024-11-20 22:18:58176 TG 7941 KE6GVK 6
2024-11-20 22:14:40176 TG 7941 KE6GVK 5
2024-11-20 21:45:14176 TG 7941 KE6GVK 6
2024-11-20 21:44:36176 TG 7941 KE6GVK 8
2024-11-20 21:43:17176 TG 7941 KE6GVK 5
2024-11-20 21:42:09176 TG 7941 KE6GVK 6
2024-11-20 21:42:06176 TG 7941 KE6GVK 3
2024-11-20 21:42:01176 TG 7941 KE6GVK 2
2024-11-20 21:30:01176 TG 7941 KE6GVK 9
2024-11-20 20:46:12176 TG 7941 KE6GVK 3
2024-11-20 18:55:41176 TG 7941 KE6GVK 14
2024-11-20 18:54:04176 TG 7941 KE6GVK 32
2024-11-20 18:53:44176 TG 7941 KE6GVK 16
2024-11-20 18:53:23176 TG 7941 KE6GVK 16
2024-11-20 18:52:38176 TG 7941 KE6GVK 39
2024-11-20 18:51:10176 TG 7941 KE6GVK 22
2024-11-20 18:50:32176 TG 7941 KE6GVK 35
2024-11-20 18:50:10176 TG 7941 KE6GVK 19
2024-11-20 18:49:44176 TG 7941 KE6GVK 23
2024-11-20 18:49:19176 TG 7941 KE6GVK 21
2024-11-20 18:49:09176 TG 7941 KE6GVK 7
2024-11-20 18:48:53176 TG 7941 KE6GVK 10
2024-11-20 18:48:34176 TG 7941 KE6GVK 16
2024-11-20 18:47:39176 TG 7941 KE6GVK 51
2024-11-20 18:47:23176 TG 7941 KE6GVK 12
2024-11-20 18:47:12176 TG 7941 KE6GVK 9
2024-11-20 18:46:51176 TG 7941 KE6GVK 5
2024-11-20 18:46:38176 TG 7941 KE6GVK 3
2024-11-20 18:30:01176 TG 7941 KE6GVK 10
2024-11-20 17:30:38176 TG 7941 KE6GVK 7
2024-11-20 17:25:20176 TG 7941 KE6GVK 2
2024-11-20 17:20:38176 TG 7941 KE6GVK 4
2024-11-20 17:20:27176 TG 7941 KE6GVK 2
2024-11-20 17:18:56176 TG 7941 KE6GVK 10
2024-11-20 17:18:00176 TG 7941 KE6GVK 54
2024-11-20 17:17:38176 TG 7941 KE6GVK 19
2024-11-20 17:16:16176 TG 7941 KE6GVK 18
2024-11-20 17:15:29176 TG 7941 KE6GVK 45
2024-11-20 17:14:37176 TG 7941 KE6GVK 48
2024-11-20 17:14:23176 TG 7941 KE6GVK 12
2024-11-20 17:13:13176 TG 7941 KE6GVK 7
2024-11-20 17:12:03176 TG 7941 KE6GVK 5
2024-11-20 17:11:07176 TG 7941 KE6GVK 53
2024-11-20 17:08:40176 TG 7941 KE6GVK 24
2024-11-20 17:07:47176 TG 7941 KE6GVK 50
2024-11-20 17:06:59176 TG 7941 KE6GVK 45
2024-11-20 17:06:38176 TG 7941 KE6GVK 19
2024-11-20 17:06:31176 TG 7941 KE6GVK 4
2024-11-20 17:06:23176 TG 7941 KE6GVK 6
2024-11-20 17:05:38176 TG 7941 KE6GVK 12
2024-11-20 17:05:05176 TG 7941 KE6GVK 12
2024-11-20 17:04:02176 TG 7941 KE6GVK 0
2024-11-20 17:03:14176 TG 7941 KE6GVK 44
2024-11-20 17:02:10176 TG 7941 KE6GVK 1
2024-11-20 17:01:23176 TG 7941 KE6GVK 42
2024-11-20 17:00:48176 TG 7941 KE6GVK 33
2024-11-20 17:00:05176 TG 7941 KE6GVK 38
NXDNReflector-Dashboard V 20180529-1 | Last Reload 2024-11-21, 00:22:02 (America/Phoenix) WMRA WHITE MOUNTAIN REPEATER ASSOCIATION