Currently TXing
Time (America/Phoenix) Callsign Target Gateway TX-Time
Connected NXDNGateways
Reporting Time (America/Phoenix) Callsign
2025-12-24 09:15:40KE6GVK
2025-12-24 09:15:40N4TRQ
2025-12-24 09:15:40N4TRQ
Last Heard List
Time (America/Phoenix) Callsign Target Gateway Dur (s)
2025-12-24 08:43:18KE6GVK TG 7941 KE6GVK 3
All Heard List
Time (America/Phoenix) Callsign Target Gateway Dur (s)
2025-12-24 08:43:18KE6GVK TG 7941 KE6GVK 3
2025-12-23 22:58:26KE6GVK TG 7941 KE6GVK 1
2025-12-23 22:50:22KE6GVK TG 7941 KE6GVK 10
2025-12-23 22:50:13KE6GVK TG 7941 KE6GVK 3
2025-12-23 22:45:58KE6GVK TG 7941 KE6GVK 2
2025-12-23 22:45:33KE6GVK TG 7941 KE6GVK 2
2025-12-23 22:44:54KE6GVK TG 7941 KE6GVK 7
2025-12-23 22:44:12KE6GVK TG 7941 KE6GVK 37
2025-12-23 22:43:19KE6GVK TG 7941 KE6GVK 50
2025-12-23 22:42:58KE6GVK TG 7941 KE6GVK 16
2025-12-23 22:42:44KE6GVK TG 7941 KE6GVK 9
2025-12-23 22:42:41KE6GVK TG 7941 KE6GVK 2
2025-12-23 22:42:41KE6GVK TG 7941 KE6GVK 0
2025-12-23 22:41:28KE6GVK TG 7941 KE6GVK 35
2025-12-23 22:41:12KE6GVK TG 7941 KE6GVK 11
2025-12-23 22:40:30KE6GVK TG 7941 KE6GVK 37
2025-12-23 22:40:13KE6GVK TG 7941 KE6GVK 13
2025-12-23 22:39:30KE6GVK TG 7941 KE6GVK 39
2025-12-23 22:39:07KE6GVK TG 7941 KE6GVK 18
2025-12-23 22:38:33KE6GVK TG 7941 KE6GVK 30
2025-12-23 22:38:16KE6GVK TG 7941 KE6GVK 13
2025-12-23 22:37:55KE6GVK TG 7941 KE6GVK 17
2025-12-23 22:37:34KE6GVK TG 7941 KE6GVK 16
2025-12-23 22:36:48KE6GVK TG 7941 KE6GVK 44
2025-12-23 22:36:12KE6GVK TG 7941 KE6GVK 31
2025-12-23 22:35:50KE6GVK TG 7941 KE6GVK 16
2025-12-23 22:34:59KE6GVK TG 7941 KE6GVK 46
2025-12-23 22:33:48KE6GVK TG 7941 KE6GVK 4
2025-12-23 22:33:22KE6GVK TG 7941 KE6GVK 20
2025-12-23 22:33:13KE6GVK TG 7941 KE6GVK 5
2025-12-23 22:33:00KE6GVK TG 7941 KE6GVK 1
2025-12-23 22:32:50KE6GVK TG 7941 KE6GVK 6
2025-12-23 22:32:40KE6GVK TG 7941 KE6GVK 10
2025-12-23 22:32:10KE6GVK TG 7941 KE6GVK 25
2025-12-23 22:31:26KE6GVK TG 7941 KE6GVK 41
2025-12-23 22:31:16KE6GVK TG 7941 KE6GVK 6
2025-12-23 22:31:02KE6GVK TG 7941 KE6GVK 11
2025-12-23 22:30:41KE6GVK TG 7941 KE6GVK 1
2025-12-23 22:21:11KE6GVK TG 7941 KE6GVK 28
2025-12-23 22:20:10KE6GVK TG 7941 KE6GVK 57
2025-12-23 22:20:01KE6GVK TG 7941 KE6GVK 5
2025-12-23 22:19:43KE6GVK TG 7941 KE6GVK 13
2025-12-23 22:18:56KE6GVK TG 7941 KE6GVK 38
2025-12-23 22:17:37KE6GVK TG 7941 KE6GVK 58
2025-12-23 22:16:36KE6GVK TG 7941 KE6GVK 59
2025-12-23 22:16:17KE6GVK TG 7941 KE6GVK 11
2025-12-23 22:15:47KE6GVK TG 7941 KE6GVK 27
2025-12-23 22:15:30KE6GVK TG 7941 KE6GVK 14
2025-12-23 22:15:11KE6GVK TG 7941 KE6GVK 17
2025-12-23 22:15:03KE6GVK TG 7941 KE6GVK 4
2025-12-23 22:14:45KE6GVK TG 7941 KE6GVK 14
2025-12-23 22:13:56KE6GVK TG 7941 KE6GVK 14
2025-12-23 22:13:51KE6GVK TG 7941 KE6GVK 1
2025-12-23 22:12:50KE6GVK TG 7941 KE6GVK 17
2025-12-23 22:12:39KE6GVK TG 7941 KE6GVK 6
2025-12-23 22:12:15KE6GVK TG 7941 KE6GVK 15
2025-12-23 22:11:59KE6GVK TG 7941 KE6GVK 10
2025-12-23 22:11:51KE6GVK TG 7941 KE6GVK 3
2025-12-23 22:11:37KE6GVK TG 7941 KE6GVK 8
2025-12-23 22:11:24KE6GVK TG 7941 KE6GVK 8
2025-12-23 22:10:52KE6GVK TG 7941 KE6GVK 27
2025-12-23 22:10:06KE6GVK TG 7941 KE6GVK 43
2025-12-23 22:09:35KE6GVK TG 7941 KE6GVK 27
2025-12-23 22:08:51KE6GVK TG 7941 KE6GVK 30
2025-12-23 22:08:18KE6GVK TG 7941 KE6GVK 9
2025-12-23 22:08:08KE6GVK TG 7941 KE6GVK 4
2025-12-23 22:07:58KE6GVK TG 7941 KE6GVK 4
2025-12-23 22:05:47KE6GVK TG 7941 KE6GVK 3
2025-12-23 22:05:29KE6GVK TG 7941 KE6GVK 13
2025-12-23 22:05:16KE6GVK TG 7941 KE6GVK 9
2025-12-23 22:05:00KE6GVK TG 7941 KE6GVK 5
2025-12-23 22:04:42KE6GVK TG 7941 KE6GVK 14
2025-12-23 22:04:30KE6GVK TG 7941 KE6GVK 9
2025-12-23 22:04:06KE6GVK TG 7941 KE6GVK 20
2025-12-23 22:03:24KE6GVK TG 7941 KE6GVK 4
2025-12-23 22:02:45KE6GVK TG 7941 KE6GVK 36
2025-12-23 22:01:41KE6GVK TG 7941 KE6GVK 5
2025-12-23 22:00:24KE6GVK TG 7941 KE6GVK 47
2025-12-23 22:00:08KE6GVK TG 7941 KE6GVK 12
2025-12-23 21:58:10KE6GVK TG 7941 KE6GVK 33
2025-12-23 21:58:01KE6GVK TG 7941 KE6GVK 5
2025-12-23 21:57:43KE6GVK TG 7941 KE6GVK 15
2025-12-23 21:57:24KE6GVK TG 7941 KE6GVK 4
2025-12-23 21:56:13KE6GVK TG 7941 KE6GVK 7
2025-12-23 21:55:38KE6GVK TG 7941 KE6GVK 29
2025-12-23 21:54:47KE6GVK TG 7941 KE6GVK 46
2025-12-23 21:54:19KE6GVK TG 7941 KE6GVK 24
2025-12-23 21:53:10KE6GVK TG 7941 KE6GVK 3
2025-12-23 21:52:47KE6GVK TG 7941 KE6GVK 16
2025-12-23 21:52:04KE6GVK TG 7941 KE6GVK 37
2025-12-23 21:51:50KE6GVK TG 7941 KE6GVK 9
2025-12-23 21:51:26KE6GVK TG 7941 KE6GVK 19
2025-12-23 21:51:09KE6GVK TG 7941 KE6GVK 12
2025-12-23 21:50:34KE6GVK TG 7941 KE6GVK 30
2025-12-23 21:49:27KE6GVK TG 7941 KE6GVK 29
2025-12-23 21:49:06KE6GVK TG 7941 KE6GVK 16
2025-12-23 21:48:31KE6GVK TG 7941 KE6GVK 29
2025-12-23 21:48:18KE6GVK TG 7941 KE6GVK 8
2025-12-23 21:41:04KE6GVK TG 7941 KE6GVK 1
2025-12-23 21:36:39KE6GVK TG 7941 KE6GVK 5
2025-12-23 21:36:13KE6GVK TG 7941 KE6GVK 22
2025-12-23 21:36:00KE6GVK TG 7941 KE6GVK 9
2025-12-23 21:35:44KE6GVK TG 7941 KE6GVK 12
2025-12-23 21:35:23KE6GVK TG 7941 KE6GVK 12
2025-12-23 21:33:53KE6GVK TG 7941 KE6GVK 26
2025-12-23 21:33:03KE6GVK TG 7941 KE6GVK 44
2025-12-23 21:32:47KE6GVK TG 7941 KE6GVK 7
2025-12-23 21:32:38KE6GVK TG 7941 KE6GVK 4
2025-12-23 21:31:28KE6GVK TG 7941 KE6GVK 4
2025-12-23 21:30:38KE6GVK TG 7941 KE6GVK 46
2025-12-23 21:30:11KE6GVK TG 7941 KE6GVK 23
2025-12-23 21:29:10KE6GVK TG 7941 KE6GVK 56
2025-12-23 21:27:27KE6GVK TG 7941 KE6GVK 40
2025-12-23 21:26:37KE6GVK TG 7941 KE6GVK 45
2025-12-23 21:25:57KE6GVK TG 7941 KE6GVK 36
2025-12-23 21:25:13KE6GVK TG 7941 KE6GVK 38
2025-12-23 21:24:27KE6GVK TG 7941 KE6GVK 41
2025-12-23 21:24:17KE6GVK TG 7941 KE6GVK 4
2025-12-23 21:24:05KE6GVK TG 7941 KE6GVK 7
2025-12-23 21:23:42KE6GVK TG 7941 KE6GVK 6
2025-12-23 20:59:59KE6GVK TG 7941 KE6GVK 1
2025-12-23 19:58:16KE6GVK TG 7941 KE6GVK 50
2025-12-23 19:56:53KE6GVK TG 7941 KE6GVK 19
2025-12-23 19:56:01KE6GVK TG 7941 KE6GVK 46
2025-12-23 19:54:07KE6GVK TG 7941 KE6GVK 50
2025-12-23 19:53:05KE6GVK TG 7941 KE6GVK 57
2025-12-23 19:51:48KE6GVK TG 7941 KE6GVK 14
2025-12-23 19:51:11KE6GVK TG 7941 KE6GVK 33
2025-12-23 19:49:59KE6GVK TG 7941 KE6GVK 6
2025-12-23 19:49:35KE6GVK TG 7941 KE6GVK 20
2025-12-23 19:49:02KE6GVK TG 7941 KE6GVK 29
2025-12-23 19:48:33KE6GVK TG 7941 KE6GVK 26
2025-12-23 19:48:21KE6GVK TG 7941 KE6GVK 3
2025-12-23 19:48:06KE6GVK TG 7941 KE6GVK 8
2025-12-23 19:47:55KE6GVK TG 7941 KE6GVK 6
2025-12-23 19:47:44KE6GVK TG 7941 KE6GVK 6
2025-12-23 19:45:12KE6GVK TG 7941 KE6GVK 26
2025-12-23 19:43:53KE6GVK TG 7941 KE6GVK 13
2025-12-23 19:42:46KE6GVK TG 7941 KE6GVK 4
2025-12-23 19:42:46KE6GVK TG 7941 KE6GVK 0
2025-12-23 19:41:14KE6GVK TG 7941 KE6GVK 48
2025-12-23 19:40:37KE6GVK TG 7941 KE6GVK 33
2025-12-23 19:40:17KE6GVK TG 7941 KE6GVK 16
2025-12-23 19:39:58KE6GVK TG 7941 KE6GVK 16
2025-12-23 19:39:47KE6GVK TG 7941 KE6GVK 7
2025-12-23 19:39:29KE6GVK TG 7941 KE6GVK 9
2025-12-23 19:37:31KE6GVK TG 7941 KE6GVK 3
2025-12-23 19:37:21KE6GVK TG 7941 KE6GVK 2
2025-12-23 19:36:52KE6GVK TG 7941 KE6GVK 3
2025-12-23 18:12:31KE6GVK TG 7941 KE6GVK 2
2025-12-23 17:03:37KE6GVK TG 7941 KE6GVK 1
2025-12-23 17:02:51KE6GVK TG 7941 KE6GVK 4
2025-12-23 17:02:40KE6GVK TG 7941 KE6GVK 5
2025-12-23 17:02:29KE6GVK TG 7941 KE6GVK 4
2025-12-23 17:02:15KE6GVK TG 7941 KE6GVK 4
NXDNReflector-Dashboard V 20180529-1 | Last Reload 2025-12-24, 09:16:48 (America/Phoenix) WMRA WHITE MOUNTAIN REPEATER ASSOCIATION