Currently TXing
Time (America/Phoenix) Callsign Target Gateway TX-Time
Connected P25Gateways
Reporting Time (America/Phoenix) Callsign
2025-04-20 11:16:07KE6GVK
2025-04-20 11:16:07AI7HE
2025-04-20 11:16:07K6PUW
2025-04-20 11:16:07KG6GCG
2025-04-20 11:16:07WB5EKU
Last Heard List
Time (America/Phoenix) Callsign Target Gateway Dur (s)
2025-04-20 11:05:213124829 TG 7941 KE6GVK 2
2025-04-20 11:05:21:05:212Ø25-Ø4-2Ø 18:Ø5:21.111 Transmission started from KE6GVK 2
All Heard List
Time (America/Phoenix) Callsign Target Gateway Dur (s)
2025-04-20 11:05:213124829 TG 7941 KE6GVK 2
2025-04-20 11:05:21:05:212Ø25-Ø4-2Ø 18:Ø5:21.111 Transmission started from KE6GVK 2
2025-04-20 11:02:533124829 TG 7941 KE6GVK 1
2025-04-20 11:02:53:02:532Ø25-Ø4-2Ø 18:Ø2:53.261 Transmission started from KE6GVK 1
2025-04-20 03:01:173124829 TG 7941 KE6GVK 2
2025-04-20 03:01:17:01:172Ø25-Ø4-2Ø 1Ø:Ø1:17.4Ø2 Transmission started from KE6GVK 2
2025-04-20 00:07:023124829 TG 7941 KE6GVK 2
2025-04-20 00:07:02:07:022Ø25-Ø4-2Ø Ø7:Ø7:Ø2.188 Transmission started from KE6GVK 2
2025-04-20 00:00:003124829 TG 7941 KE6GVK 1
2025-04-20 00:00:00:00:002Ø25-Ø4-2Ø Ø7:ØØ:ØØ.678 Transmission started from KE6GVK 1
2025-04-19 23:52:443124829 TG 7941 KE6GVK 2
2025-04-19 23:52:44:52:442Ø25-Ø4-2Ø Ø6:52:44.489 Transmission started from KE6GVK 2
2025-04-19 23:48:513124829 TG 7941 KE6GVK 2
2025-04-19 23:48:51:48:512Ø25-Ø4-2Ø Ø6:48:51.42Ø Transmission started from KE6GVK 2
2025-04-19 23:24:253124829 TG 7941 KE6GVK 2
2025-04-19 23:24:25:24:252Ø25-Ø4-2Ø Ø6:24:25.4Ø9 Transmission started from KE6GVK 2
2025-04-19 22:37:293124829 TG 7941 KE6GVK 1
2025-04-19 22:37:29:37:292Ø25-Ø4-2Ø Ø5:37:29.Ø34 Transmission started from KE6GVK 1
2025-04-19 20:54:253124829 TG 7941 KE6GVK 5
2025-04-19 20:54:25:54:252Ø25-Ø4-2Ø Ø3:54:25.818 Transmission started from KE6GVK 5
2025-04-19 20:54:153124829 TG 7941 KE6GVK 2
2025-04-19 20:54:15:54:152Ø25-Ø4-2Ø Ø3:54:15.717 Transmission started from KE6GVK 2
2025-04-19 20:48:253124829 TG 7941 KE6GVK 4
2025-04-19 20:48:25:48:252Ø25-Ø4-2Ø Ø3:48:25.521 Transmission started from KE6GVK 4
2025-04-19 20:47:113124829 TG 7941 KE6GVK 7
2025-04-19 20:47:11:47:112Ø25-Ø4-2Ø Ø3:47:11.281 Transmission started from KE6GVK 7
2025-04-19 20:46:333124829 TG 7941 KE6GVK 5
2025-04-19 20:46:33:46:332Ø25-Ø4-2Ø Ø3:46:33.712 Transmission started from KE6GVK 5
2025-04-19 20:05:153124829 TG 7941 KE6GVK 3
2025-04-19 20:05:15:05:152Ø25-Ø4-2Ø Ø3:Ø5:15.7Ø5 Transmission started from KE6GVK 3
2025-04-19 18:34:053124829 TG 7941 KE6GVK 5
2025-04-19 18:34:05:34:052Ø25-Ø4-2Ø Ø1:34:Ø5.224 Transmission started from KE6GVK 5
2025-04-19 18:33:443124829 TG 7941 KE6GVK 10
2025-04-19 18:33:44:33:442Ø25-Ø4-2Ø Ø1:33:44.2Ø6 Transmission started from KE6GVK 10
2025-04-19 18:04:353124829 TG 7941 KE6GVK 2
2025-04-19 18:04:35:04:352Ø25-Ø4-2Ø Ø1:Ø4:35.867 Transmission started from KE6GVK 2
2025-04-19 18:01:433124829 TG 7941 KE6GVK 4
2025-04-19 18:01:43:01:432Ø25-Ø4-2Ø Ø1:Ø1:43.444 Transmission started from KE6GVK 4
2025-04-19 18:01:353124829 TG 7941 KE6GVK 2
2025-04-19 18:01:35:01:352Ø25-Ø4-2Ø Ø1:Ø1:35.77Ø Transmission started from KE6GVK 2
2025-04-19 17:49:073124829 TG 7941 KE6GVK 2
2025-04-19 17:49:07:49:072Ø25-Ø4-2Ø ØØ:49:Ø7.921 Transmission started from KE6GVK 2
2025-04-19 17:24:143124829 TG 7941 KE6GVK 2
2025-04-19 17:24:13:24:132Ø25-Ø4-2Ø ØØ:24:13.936 Transmission started from KE6GVK 3
2025-04-19 17:21:043124829 TG 7941 KE6GVK 16
2025-04-19 17:21:04:21:042Ø25-Ø4-2Ø ØØ:21:Ø4.816 Transmission started from KE6GVK 16
2025-04-19 17:20:013124829 TG 7941 KE6GVK 1
2025-04-19 17:20:01:20:012Ø25-Ø4-2Ø ØØ:2Ø:Ø1.754 Transmission started from KE6GVK 1
2025-04-19 17:19:273124829 TG 7941 KE6GVK 31
2025-04-19 17:19:27:19:272Ø25-Ø4-2Ø ØØ:19:27.156 Transmission started from KE6GVK 31
2025-04-19 17:18:363124829 TG 7941 KE6GVK 48
2025-04-19 17:18:36:18:362Ø25-Ø4-2Ø ØØ:18:36.195 Transmission started from KE6GVK 48
2025-04-19 17:18:083124829 TG 7941 KE6GVK 25
2025-04-19 17:18:08:18:082Ø25-Ø4-2Ø ØØ:18:Ø8.217 Transmission started from KE6GVK 25
2025-04-19 17:16:373124829 TG 7941 KE6GVK 27
2025-04-19 17:16:37:16:372Ø25-Ø4-2Ø ØØ:16:37.831 Transmission started from KE6GVK 27
2025-04-19 17:16:063124829 TG 7941 KE6GVK 29
2025-04-19 17:16:06:16:062Ø25-Ø4-2Ø ØØ:16:Ø6.23Ø Transmission started from KE6GVK 29
2025-04-19 17:15:423124829 TG 7941 KE6GVK 21
2025-04-19 17:15:42:15:422Ø25-Ø4-2Ø ØØ:15:42.ØØ9 Transmission started from KE6GVK 21
2025-04-19 17:14:473124829 TG 7941 KE6GVK 12
2025-04-19 17:14:47:14:472Ø25-Ø4-2Ø ØØ:14:47.Ø55 Transmission started from KE6GVK 12
2025-04-19 17:14:053124829 TG 7941 KE6GVK 38
2025-04-19 17:14:05:14:052Ø25-Ø4-2Ø ØØ:14:Ø5.664 Transmission started from KE6GVK 38
2025-04-19 17:13:063124829 TG 7941 KE6GVK 56
2025-04-19 17:13:06:13:062Ø25-Ø4-2Ø ØØ:13:Ø6.ØØ4 Transmission started from KE6GVK 56
2025-04-19 17:12:453124829 TG 7941 KE6GVK 17
2025-04-19 17:12:45:12:452Ø25-Ø4-2Ø ØØ:12:45.793 Transmission started from KE6GVK 17
2025-04-19 17:11:053124829 TG 7941 KE6GVK 37
2025-04-19 17:11:05:11:052Ø25-Ø4-2Ø ØØ:11:Ø5.2Ø2 Transmission started from KE6GVK 37
2025-04-19 17:10:423124829 TG 7941 KE6GVK 20
2025-04-19 17:10:42:10:422Ø25-Ø4-2Ø ØØ:1Ø:42.18Ø Transmission started from KE6GVK 20
2025-04-19 17:09:423124829 TG 7941 KE6GVK 57
2025-04-19 17:09:42:09:422Ø25-Ø4-2Ø ØØ:Ø9:42.Ø21 Transmission started from KE6GVK 57
2025-04-19 17:08:453124829 TG 7941 KE6GVK 52
2025-04-19 17:08:45:08:452Ø25-Ø4-2Ø ØØ:Ø8:45.772 Transmission started from KE6GVK 52
2025-04-19 17:08:033124829 TG 7941 KE6GVK 39
2025-04-19 17:08:03:08:032Ø25-Ø4-2Ø ØØ:Ø8:Ø3.7Ø9 Transmission started from KE6GVK 39
2025-04-19 17:07:353124829 TG 7941 KE6GVK 25
2025-04-19 17:07:35:07:352Ø25-Ø4-2Ø ØØ:Ø7:35.7Ø1 Transmission started from KE6GVK 25
2025-04-19 17:06:433124829 TG 7941 KE6GVK 50
2025-04-19 17:06:43:06:432Ø25-Ø4-2Ø ØØ:Ø6:43.594 Transmission started from KE6GVK 50
2025-04-19 17:06:283124829 TG 7941 KE6GVK 12
2025-04-19 17:06:28:06:282Ø25-Ø4-2Ø ØØ:Ø6:28.583 Transmission started from KE6GVK 12
2025-04-19 17:05:383124829 TG 7941 KE6GVK 43
2025-04-19 17:05:38:05:382Ø25-Ø4-2Ø ØØ:Ø5:38.7Ø2 Transmission started from KE6GVK 43
2025-04-19 17:05:183124829 TG 7941 KE6GVK 18
2025-04-19 17:05:18:05:182Ø25-Ø4-2Ø ØØ:Ø5:18.362 Transmission started from KE6GVK 18
2025-04-19 17:04:163124829 TG 7941 KE6GVK 59
2025-04-19 17:04:16:04:162Ø25-Ø4-2Ø ØØ:Ø4:16.113 Transmission started from KE6GVK 59
2025-04-19 17:03:593124829 TG 7941 KE6GVK 15
2025-04-19 17:03:59:03:592Ø25-Ø4-2Ø ØØ:Ø3:59.372 Transmission started from KE6GVK 15
2025-04-19 17:03:273124829 TG 7941 KE6GVK 29
2025-04-19 17:03:27:03:272Ø25-Ø4-2Ø ØØ:Ø3:27.417 Transmission started from KE6GVK 29
2025-04-19 17:03:183124829 TG 7941 KE6GVK 7
2025-04-19 17:03:18:03:182Ø25-Ø4-2Ø ØØ:Ø3:18.Ø13 Transmission started from KE6GVK 7
2025-04-19 17:02:313124829 TG 7941 KE6GVK 44
2025-04-19 17:02:31:02:312Ø25-Ø4-2Ø ØØ:Ø2:31.Ø51 Transmission started from KE6GVK 44
2025-04-19 17:02:193124829 TG 7941 KE6GVK 10
2025-04-19 17:02:19:02:192Ø25-Ø4-2Ø ØØ:Ø2:19.155 Transmission started from KE6GVK 10
2025-04-19 17:02:083124829 TG 7941 KE6GVK 8
2025-04-19 17:02:08:02:082Ø25-Ø4-2Ø ØØ:Ø2:Ø8.293 Transmission started from KE6GVK 8
2025-04-19 17:01:483124829 TG 7941 KE6GVK 17
2025-04-19 17:01:48:01:482Ø25-Ø4-2Ø ØØ:Ø1:48.596 Transmission started from KE6GVK 17
2025-04-19 17:00:573124829 TG 7941 KE6GVK 49
2025-04-19 17:00:57:00:572Ø25-Ø4-2Ø ØØ:ØØ:57.311 Transmission started from KE6GVK 49
2025-04-19 17:00:423124829 TG 7941 KE6GVK 10
2025-04-19 17:00:42:00:422Ø25-Ø4-2Ø ØØ:ØØ:42.557 Transmission started from KE6GVK 10
2025-04-19 17:00:053124829 TG 7941 KE6GVK 35
2025-04-19 17:00:05:00:052Ø25-Ø4-2Ø ØØ:ØØ:Ø5.38Ø Transmission started from KE6GVK 35
P25REFLECTOR-Dashboard V 20180529-1 | Last Reload 2025-04-20, 11:17:35 (America/Phoenix) | CHECK OUT WMRA P25REFLECTOR TG-7941