Currently TXing
Time (America/Phoenix) Callsign Target Gateway TX-Time
Connected NXDNGateways
Reporting Time (America/Phoenix) Callsign
2024-12-06 12:14:07KE6GVK
Last Heard List
Time (America/Phoenix) Callsign Target Gateway Dur (s)
2024-12-06 10:39:42176 TG 7941 KE6GVK 26
2024-12-05 21:33:156885 TG 7941 N1JXX 4
All Heard List
Time (America/Phoenix) Callsign Target Gateway Dur (s)
2024-12-06 10:39:42176 TG 7941 KE6GVK 26
2024-12-06 10:38:44176 TG 7941 KE6GVK 56
2024-12-06 10:36:44176 TG 7941 KE6GVK 58
2024-12-06 10:36:19176 TG 7941 KE6GVK 22
2024-12-06 10:35:18176 TG 7941 KE6GVK 59
2024-12-06 10:33:44176 TG 7941 KE6GVK 32
2024-12-06 10:32:54176 TG 7941 KE6GVK 46
2024-12-06 10:32:06176 TG 7941 KE6GVK 46
2024-12-06 10:31:28176 TG 7941 KE6GVK 22
2024-12-06 10:30:51176 TG 7941 KE6GVK 36
2024-12-06 10:30:45176 TG 7941 KE6GVK 3
2024-12-06 10:29:44176 TG 7941 KE6GVK 59
2024-12-06 10:27:54176 TG 7941 KE6GVK 48
2024-12-06 10:27:29176 TG 7941 KE6GVK 21
2024-12-06 10:25:08176 TG 7941 KE6GVK 20
2024-12-06 10:24:09176 TG 7941 KE6GVK 55
2024-12-06 10:24:06176 TG 7941 KE6GVK 3
2024-12-06 10:23:28176 TG 7941 KE6GVK 36
2024-12-06 10:23:07176 TG 7941 KE6GVK 9
2024-12-06 10:22:56176 TG 7941 KE6GVK 2
2024-12-06 08:41:13176 TG 7941 KE6GVK 4
2024-12-06 05:30:31176 TG 7941 KE6GVK 8
2024-12-06 05:29:50176 TG 7941 KE6GVK 36
2024-12-06 05:28:23176 TG 7941 KE6GVK 21
2024-12-06 05:27:16176 TG 7941 KE6GVK 1
2024-12-06 05:26:41176 TG 7941 KE6GVK 28
2024-12-06 05:25:48176 TG 7941 KE6GVK 43
2024-12-06 05:25:03176 TG 7941 KE6GVK 39
2024-12-06 05:24:09176 TG 7941 KE6GVK 49
2024-12-06 05:22:58176 TG 7941 KE6GVK 1
2024-12-06 05:22:18176 TG 7941 KE6GVK 24
2024-12-06 05:21:35176 TG 7941 KE6GVK 36
2024-12-06 05:21:06176 TG 7941 KE6GVK 23
2024-12-06 05:20:55176 TG 7941 KE6GVK 6
2024-12-06 05:20:09176 TG 7941 KE6GVK 33
2024-12-06 05:19:35176 TG 7941 KE6GVK 27
2024-12-06 05:18:51176 TG 7941 KE6GVK 37
2024-12-06 05:18:28176 TG 7941 KE6GVK 13
2024-12-06 05:18:02176 TG 7941 KE6GVK 21
2024-12-06 05:17:48176 TG 7941 KE6GVK 7
2024-12-06 05:16:56176 TG 7941 KE6GVK 43
2024-12-06 05:16:47176 TG 7941 KE6GVK 6
2024-12-06 05:16:08176 TG 7941 KE6GVK 34
2024-12-06 05:14:41176 TG 7941 KE6GVK 7
2024-12-06 05:14:13176 TG 7941 KE6GVK 12
2024-12-06 05:13:49176 TG 7941 KE6GVK 17
2024-12-06 05:13:19176 TG 7941 KE6GVK 24
2024-12-06 05:12:43176 TG 7941 KE6GVK 28
2024-12-06 05:11:25176 TG 7941 KE6GVK 11
2024-12-06 05:10:38176 TG 7941 KE6GVK 39
2024-12-06 05:10:24176 TG 7941 KE6GVK 9
2024-12-06 05:10:07176 TG 7941 KE6GVK 8
2024-12-06 04:52:19176 TG 7941 KE6GVK 13
2024-12-06 02:00:57176 TG 7941 KE6GVK 1
2024-12-05 22:35:12176 TG 7941 KE6GVK 5
2024-12-05 21:50:46176 TG 7941 KE6GVK 5
2024-12-05 21:50:08176 TG 7941 KE6GVK 36
2024-12-05 21:48:56176 TG 7941 KE6GVK 9
2024-12-05 21:48:41176 TG 7941 KE6GVK 8
2024-12-05 21:42:27176 TG 7941 KE6GVK 4
2024-12-05 21:42:23176 TG 7941 KE6GVK 3
2024-12-05 21:42:07176 TG 7941 KE6GVK 15
2024-12-05 21:41:54176 TG 7941 KE6GVK 10
2024-12-05 21:41:37176 TG 7941 KE6GVK 16
2024-12-05 21:41:21176 TG 7941 KE6GVK 9
2024-12-05 21:40:37176 TG 7941 KE6GVK 44
2024-12-05 21:39:37176 TG 7941 KE6GVK 22
2024-12-05 21:39:26176 TG 7941 KE6GVK 9
2024-12-05 21:38:33176 TG 7941 KE6GVK 28
2024-12-05 21:38:20176 TG 7941 KE6GVK 6
2024-12-05 21:36:00176 TG 7941 KE6GVK 52
2024-12-05 21:34:53176 TG 7941 KE6GVK 2
2024-12-05 21:34:33176 TG 7941 KE6GVK 10
2024-12-05 21:34:08176 TG 7941 KE6GVK 23
2024-12-05 21:33:32176 TG 7941 KE6GVK 33
2024-12-05 21:33:23176 TG 7941 KE6GVK 7
2024-12-05 21:33:156885 TG 7941 N1JXX 4
2024-12-05 21:32:55176 TG 7941 KE6GVK 14
2024-12-05 21:32:31176 TG 7941 KE6GVK 19
2024-12-05 21:30:53176 TG 7941 KE6GVK 35
2024-12-05 21:30:44176 TG 7941 KE6GVK 5
2024-12-05 21:30:35176 TG 7941 KE6GVK 6
2024-12-05 21:30:04176 TG 7941 KE6GVK 8
2024-12-05 21:29:36176 TG 7941 KE6GVK 24
2024-12-05 21:28:00176 TG 7941 KE6GVK 26
2024-12-05 21:26:16176 TG 7941 KE6GVK 41
2024-12-05 21:25:49176 TG 7941 KE6GVK 24
2024-12-05 21:25:23176 TG 7941 KE6GVK 25
2024-12-05 21:25:13176 TG 7941 KE6GVK 6
2024-12-05 21:24:21176 TG 7941 KE6GVK 48
2024-12-05 21:23:58176 TG 7941 KE6GVK 10
2024-12-05 21:23:03176 TG 7941 KE6GVK 52
2024-12-05 21:20:51176 TG 7941 KE6GVK 32
2024-12-05 21:19:58176 TG 7941 KE6GVK 48
2024-12-05 21:19:37176 TG 7941 KE6GVK 16
2024-12-05 21:19:26176 TG 7941 KE6GVK 9
2024-12-05 21:18:25176 TG 7941 KE6GVK 58
2024-12-05 21:18:01176 TG 7941 KE6GVK 20
2024-12-05 21:16:43176 TG 7941 KE6GVK 13
2024-12-05 21:15:26176 TG 7941 KE6GVK 11
2024-12-05 21:13:44176 TG 7941 KE6GVK 32
2024-12-05 21:12:46176 TG 7941 KE6GVK 54
2024-12-05 21:11:16176 TG 7941 KE6GVK 26
2024-12-05 21:10:44176 TG 7941 KE6GVK 28
2024-12-05 21:08:50176 TG 7941 KE6GVK 49
2024-12-05 21:08:10176 TG 7941 KE6GVK 37
2024-12-05 21:05:29176 TG 7941 KE6GVK 37
2024-12-05 21:04:58176 TG 7941 KE6GVK 26
2024-12-05 21:02:31176 TG 7941 KE6GVK 23
2024-12-05 21:01:34176 TG 7941 KE6GVK 54
2024-12-05 20:59:51176 TG 7941 KE6GVK 26
2024-12-05 20:59:19176 TG 7941 KE6GVK 27
2024-12-05 20:57:47176 TG 7941 KE6GVK 23
2024-12-05 20:57:25176 TG 7941 KE6GVK 17
2024-12-05 20:56:20176 TG 7941 KE6GVK 2
2024-12-05 20:55:48176 TG 7941 KE6GVK 27
2024-12-05 20:55:38176 TG 7941 KE6GVK 6
2024-12-05 20:55:07176 TG 7941 KE6GVK 25
2024-12-05 20:54:19176 TG 7941 KE6GVK 30
2024-12-05 20:54:06176 TG 7941 KE6GVK 9
2024-12-05 20:53:56176 TG 7941 KE6GVK 8
2024-12-05 20:43:08176 TG 7941 KE6GVK 10
2024-12-05 20:42:20176 TG 7941 KE6GVK 46
2024-12-05 20:41:59176 TG 7941 KE6GVK 18
2024-12-05 20:40:56176 TG 7941 KE6GVK 58
2024-12-05 20:40:46176 TG 7941 KE6GVK 7
2024-12-05 20:40:00176 TG 7941 KE6GVK 42
2024-12-05 20:39:41176 TG 7941 KE6GVK 16
2024-12-05 20:39:27176 TG 7941 KE6GVK 12
2024-12-05 20:39:01176 TG 7941 KE6GVK 20
2024-12-05 20:38:00176 TG 7941 KE6GVK 49
2024-12-05 20:37:48176 TG 7941 KE6GVK 9
2024-12-05 20:37:34176 TG 7941 KE6GVK 5
2024-12-05 20:35:53176 TG 7941 KE6GVK 8
2024-12-05 20:24:21176 TG 7941 KE6GVK 2
2024-12-05 18:37:10176 TG 7941 KE6GVK 4
2024-12-05 18:08:33176 TG 7941 KE6GVK 3
2024-12-05 18:06:46176 TG 7941 KE6GVK 3
2024-12-05 18:05:55176 TG 7941 KE6GVK 3
2024-12-05 17:50:38176 TG 7941 KE6GVK 4
2024-12-05 17:28:39176 TG 7941 KE6GVK 7
2024-12-05 17:27:55176 TG 7941 KE6GVK 7
2024-12-05 17:27:18176 TG 7941 KE6GVK 13
2024-12-05 17:26:36176 TG 7941 KE6GVK 26
2024-12-05 17:26:12176 TG 7941 KE6GVK 20
2024-12-05 17:25:31176 TG 7941 KE6GVK 30
2024-12-05 17:25:14176 TG 7941 KE6GVK 16
2024-12-05 17:24:56176 TG 7941 KE6GVK 14
2024-12-05 17:24:49176 TG 7941 KE6GVK 6
2024-12-05 17:23:42176 TG 7941 KE6GVK 1
2024-12-05 17:22:25176 TG 7941 KE6GVK 9
2024-12-05 17:20:44176 TG 7941 KE6GVK 32
2024-12-05 17:20:01176 TG 7941 KE6GVK 40
2024-12-05 17:19:24176 TG 7941 KE6GVK 28
2024-12-05 17:18:29176 TG 7941 KE6GVK 52
2024-12-05 17:17:16176 TG 7941 KE6GVK 8
2024-12-05 17:16:38176 TG 7941 KE6GVK 35
2024-12-05 17:16:02176 TG 7941 KE6GVK 31
2024-12-05 17:15:49176 TG 7941 KE6GVK 11
2024-12-05 17:14:57176 TG 7941 KE6GVK 46
2024-12-05 17:13:36176 TG 7941 KE6GVK 17
2024-12-05 17:12:43176 TG 7941 KE6GVK 46
2024-12-05 17:11:48176 TG 7941 KE6GVK 53
2024-12-05 17:11:28176 TG 7941 KE6GVK 18
2024-12-05 17:11:20176 TG 7941 KE6GVK 6
2024-12-05 17:10:27176 TG 7941 KE6GVK 48
2024-12-05 17:09:59176 TG 7941 KE6GVK 26
2024-12-05 17:09:44176 TG 7941 KE6GVK 10
2024-12-05 17:08:33176 TG 7941 KE6GVK 9
2024-12-05 17:07:34176 TG 7941 KE6GVK 52
2024-12-05 17:06:15176 TG 7941 KE6GVK 17
2024-12-05 17:05:42176 TG 7941 KE6GVK 27
2024-12-05 17:03:56176 TG 7941 KE6GVK 41
2024-12-05 17:01:43176 TG 7941 KE6GVK 6
NXDNReflector-Dashboard V 20180529-1 | Last Reload 2024-12-06, 12:15:31 (America/Phoenix) WMRA WHITE MOUNTAIN REPEATER ASSOCIATION