Currently TXing
Time (America/Phoenix) Callsign Target Gateway TX-Time
Connected NXDNGateways
Reporting Time (America/Phoenix) Callsign
2024-10-08 10:48:04KE6GVK
Last Heard List
Time (America/Phoenix) Callsign Target Gateway Dur (s)
2024-10-08 10:45:10176 TG 7941 KE6GVK 8
2024-10-07 18:20:056885 TG 7941 N1JXX 4
All Heard List
Time (America/Phoenix) Callsign Target Gateway Dur (s)
2024-10-08 10:45:10176 TG 7941 KE6GVK 8
2024-10-08 10:44:58176 TG 7941 KE6GVK 1
2024-10-07 20:30:41176 TG 7941 KE6GVK 32
2024-10-07 20:29:02176 TG 7941 KE6GVK 34
2024-10-07 20:27:38176 TG 7941 KE6GVK 21
2024-10-07 20:27:14176 TG 7941 KE6GVK 22
2024-10-07 20:26:22176 TG 7941 KE6GVK 49
2024-10-07 20:25:42176 TG 7941 KE6GVK 36
2024-10-07 20:24:57176 TG 7941 KE6GVK 42
2024-10-07 20:24:18176 TG 7941 KE6GVK 30
2024-10-07 20:23:24176 TG 7941 KE6GVK 51
2024-10-07 20:22:58176 TG 7941 KE6GVK 24
2024-10-07 20:20:50176 TG 7941 KE6GVK 5
2024-10-07 20:19:26176 TG 7941 KE6GVK 20
2024-10-07 20:18:17176 TG 7941 KE6GVK 6
2024-10-07 20:18:04176 TG 7941 KE6GVK 11
2024-10-07 20:17:34176 TG 7941 KE6GVK 19
2024-10-07 20:16:59176 TG 7941 KE6GVK 34
2024-10-07 20:16:27176 TG 7941 KE6GVK 30
2024-10-07 20:15:58176 TG 7941 KE6GVK 28
2024-10-07 20:14:43176 TG 7941 KE6GVK 13
2024-10-07 20:14:21176 TG 7941 KE6GVK 18
2024-10-07 20:13:14176 TG 7941 KE6GVK 53
2024-10-07 20:12:02176 TG 7941 KE6GVK 9
2024-10-07 20:10:36176 TG 7941 KE6GVK 26
2024-10-07 20:08:29176 TG 7941 KE6GVK 5
2024-10-07 20:07:47176 TG 7941 KE6GVK 37
2024-10-07 20:06:26176 TG 7941 KE6GVK 18
2024-10-07 20:05:31176 TG 7941 KE6GVK 52
2024-10-07 20:04:54176 TG 7941 KE6GVK 34
2024-10-07 20:03:56176 TG 7941 KE6GVK 55
2024-10-07 20:03:22176 TG 7941 KE6GVK 32
2024-10-07 20:01:56176 TG 7941 KE6GVK 21
2024-10-07 20:00:19176 TG 7941 KE6GVK 32
2024-10-07 19:59:47176 TG 7941 KE6GVK 30
2024-10-07 19:59:11176 TG 7941 KE6GVK 33
2024-10-07 19:58:50176 TG 7941 KE6GVK 19
2024-10-07 19:56:24176 TG 7941 KE6GVK 23
2024-10-07 19:56:03176 TG 7941 KE6GVK 20
2024-10-07 19:55:03176 TG 7941 KE6GVK 57
2024-10-07 19:54:56176 TG 7941 KE6GVK 6
2024-10-07 19:53:50176 TG 7941 KE6GVK 4
2024-10-07 19:52:34176 TG 7941 KE6GVK 13
2024-10-07 19:52:18176 TG 7941 KE6GVK 11
2024-10-07 19:51:46176 TG 7941 KE6GVK 8
2024-10-07 19:51:03176 TG 7941 KE6GVK 40
2024-10-07 19:50:36176 TG 7941 KE6GVK 26
2024-10-07 19:49:42176 TG 7941 KE6GVK 52
2024-10-07 19:49:12176 TG 7941 KE6GVK 28
2024-10-07 19:49:03176 TG 7941 KE6GVK 8
2024-10-07 19:48:51176 TG 7941 KE6GVK 5
2024-10-07 19:48:30176 TG 7941 KE6GVK 3
2024-10-07 18:20:056885 TG 7941 N1JXX 4
2024-10-07 18:19:496885 TG 7941 N1JXX 1
2024-10-07 17:47:55176 TG 7941 KE6GVK 22
2024-10-07 17:47:01176 TG 7941 KE6GVK 53
2024-10-07 17:44:34176 TG 7941 KE6GVK 24
2024-10-07 17:42:57176 TG 7941 KE6GVK 34
2024-10-07 17:40:48176 TG 7941 KE6GVK 5
2024-10-07 17:39:16176 TG 7941 KE6GVK 26
2024-10-07 17:37:47176 TG 7941 KE6GVK 26
2024-10-07 17:36:28176 TG 7941 KE6GVK 13
2024-10-07 17:33:45176 TG 7941 KE6GVK 40
2024-10-07 17:31:31176 TG 7941 KE6GVK 10
2024-10-07 17:29:31176 TG 7941 KE6GVK 58
2024-10-07 17:27:39176 TG 7941 KE6GVK 49
2024-10-07 17:26:52176 TG 7941 KE6GVK 43
2024-10-07 17:26:42176 TG 7941 KE6GVK 7
2024-10-07 17:25:54176 TG 7941 KE6GVK 31
2024-10-07 17:24:51176 TG 7941 KE6GVK 1
2024-10-07 17:23:57176 TG 7941 KE6GVK 54
2024-10-07 17:23:10176 TG 7941 KE6GVK 44
2024-10-07 17:22:19176 TG 7941 KE6GVK 48
2024-10-07 17:20:22176 TG 7941 KE6GVK 5
2024-10-07 17:19:48176 TG 7941 KE6GVK 31
2024-10-07 17:19:14176 TG 7941 KE6GVK 31
2024-10-07 17:18:51176 TG 7941 KE6GVK 19
2024-10-07 17:18:39176 TG 7941 KE6GVK 10
2024-10-07 17:17:58176 TG 7941 KE6GVK 38
2024-10-07 17:17:35176 TG 7941 KE6GVK 20
2024-10-07 17:17:24176 TG 7941 KE6GVK 7
2024-10-07 17:14:21176 TG 7941 KE6GVK 35
2024-10-07 17:13:55176 TG 7941 KE6GVK 12
2024-10-07 17:13:13176 TG 7941 KE6GVK 40
2024-10-07 17:13:03176 TG 7941 KE6GVK 5
2024-10-07 17:12:52176 TG 7941 KE6GVK 6
2024-10-07 17:12:46176 TG 7941 KE6GVK 2
2024-10-07 17:12:15176 TG 7941 KE6GVK 1
NXDNReflector-Dashboard V 20180529-1 | Last Reload 2024-10-08, 10:49:46 (America/Phoenix) WMRA WHITE MOUNTAIN REPEATER ASSOCIATION