Currently TXing
Time (America/Phoenix) Callsign Target Gateway TX-Time
Connected P25Gateways
Reporting Time (America/Phoenix) Callsign
2024-10-22 00:47:52KE6GVK
2024-10-22 00:47:52N7NWA
Last Heard List
Time (America/Phoenix) Callsign Target Gateway Dur (s)
2024-10-21 19:27:353124829 TG 7941 KE6GVK 2
2024-10-21 19:27:35:27:352Ø24-1Ø-22 Ø2:27:35.694 Transmission started from KE6GVK 2
All Heard List
Time (America/Phoenix) Callsign Target Gateway Dur (s)
2024-10-21 19:27:353124829 TG 7941 KE6GVK 2
2024-10-21 19:27:35:27:352Ø24-1Ø-22 Ø2:27:35.694 Transmission started from KE6GVK 2
2024-10-21 18:57:343124829 TG 7941 KE6GVK 3
2024-10-21 18:57:33:57:332Ø24-1Ø-22 Ø1:57:33.948 Transmission started from KE6GVK 4
2024-10-21 18:12:563124829 TG 7941 KE6GVK 1
2024-10-21 18:12:55:12:552Ø24-1Ø-22 Ø1:12:55.916 Transmission started from KE6GVK 2
2024-10-21 17:44:023124829 TG 7941 KE6GVK 4
2024-10-21 17:44:02:44:022Ø24-1Ø-22 ØØ:44:Ø2.773 Transmission started from KE6GVK 4
2024-10-21 17:42:573124829 TG 7941 KE6GVK 2
2024-10-21 17:42:56:42:562Ø24-1Ø-22 ØØ:42:56.944 Transmission started from KE6GVK 3
P25REFLECTOR-Dashboard V 20180529-1 | Last Reload 2024-10-22, 00:48:08 (America/Phoenix) | CHECK OUT WMRA P25REFLECTOR TG-7941