Currently TXing
Time (America/Phoenix) Callsign Target Gateway TX-Time
System Info
System-Load CPU-Usage Uptime Idle
12 %
6.6%
10 hrs, 26 mins, 19 s 8 hrs, 40 mins, 24 s
Disk use
Filesystem Mount Use Free Used Total
/dev/vda1 /
19%
18.24 GB 4.04 GB 23.5 GB
/dev/loop1 /snap/core20/2318
100%
0 B 64 MB 64 MB
/dev/loop0 /snap/certbot/3834
100%
0 B 44.75 MB 44.75 MB
/dev/loop2 /snap/core/17200
100%
0 B 104.25 MB 104.25 MB
Connected P25Gateways
Reporting Time (America/Phoenix) Callsign
2024-09-07 11:30:03KG6GCG
2024-09-07 11:30:03KG6GCG
2024-09-07 11:30:03KE6GVK
2024-09-07 11:30:03KS6R
Last Heard List
Time (America/Phoenix) Callsign Target Gateway Dur (s)
2024-09-07 11:15:313124829 TG 7941 KE6GVK 2
2024-09-07 11:15:31:15:312Ø24-Ø9-Ø7 18:15:31.544 Transmission started from KE6GVK 2
All Heard List
Time (America/Phoenix) Callsign Target Gateway Dur (s)
2024-09-07 11:15:313124829 TG 7941 KE6GVK 2
2024-09-07 11:15:31:15:312Ø24-Ø9-Ø7 18:15:31.544 Transmission started from KE6GVK 2
2024-09-07 11:12:033124829 TG 7941 KE6GVK 36
2024-09-07 11:12:03:12:032Ø24-Ø9-Ø7 18:12:Ø3.68Ø Transmission started from KE6GVK 36
2024-09-07 11:09:083124829 TG 7941 KE6GVK 45
2024-09-07 11:09:08:09:082Ø24-Ø9-Ø7 18:Ø9:Ø8.176 Transmission started from KE6GVK 45
2024-09-07 11:06:103124829 TG 7941 KE6GVK 48
2024-09-07 11:06:10:06:102Ø24-Ø9-Ø7 18:Ø6:1Ø.252 Transmission started from KE6GVK 48
2024-09-07 11:03:173124829 TG 7941 KE6GVK 45
2024-09-07 11:03:17:03:172Ø24-Ø9-Ø7 18:Ø3:17.144 Transmission started from KE6GVK 45
2024-09-07 11:00:213124829 TG 7941 KE6GVK 41
2024-09-07 11:00:21:00:212Ø24-Ø9-Ø7 18:ØØ:21.6Ø9 Transmission started from KE6GVK 41
2024-09-07 11:00:113124829 TG 7941 KE6GVK 8
2024-09-07 11:00:11:00:112Ø24-Ø9-Ø7 18:ØØ:11.Ø51 Transmission started from KE6GVK 8
2024-09-07 10:55:003124829 TG 7941 KE6GVK 45
2024-09-07 10:55:00:55:002Ø24-Ø9-Ø7 17:55:ØØ.352 Transmission started from KE6GVK 45
2024-09-07 10:50:013124829 TG 7941 KE6GVK 44
2024-09-07 10:50:01:50:012Ø24-Ø9-Ø7 17:5Ø:Ø1.893 Transmission started from KE6GVK 44
2024-09-07 10:47:513124829 TG 7941 KE6GVK 3
2024-09-07 10:47:51:47:512Ø24-Ø9-Ø7 17:47:51.Ø46 Transmission started from KE6GVK 3
2024-09-07 10:46:563124829 TG 7941 KE6GVK 53
2024-09-07 10:46:56:46:562Ø24-Ø9-Ø7 17:46:56.6Ø6 Transmission started from KE6GVK 53
2024-09-07 10:45:133124829 TG 7941 KE6GVK 39
2024-09-07 10:45:13:45:132Ø24-Ø9-Ø7 17:45:13.37Ø Transmission started from KE6GVK 39
2024-09-07 10:44:063124829 TG 7941 KE6GVK 5
2024-09-07 10:44:06:44:062Ø24-Ø9-Ø7 17:44:Ø6.265 Transmission started from KE6GVK 5
2024-09-07 10:43:143124829 TG 7941 KE6GVK 49
2024-09-07 10:43:14:43:142Ø24-Ø9-Ø7 17:43:14.Ø46 Transmission started from KE6GVK 49
2024-09-07 10:41:113124829 TG 7941 KE6GVK 0
2024-09-07 10:41:11:41:112Ø24-Ø9-Ø7 17:41:11.431 Transmission started from KE6GVK 0
2024-09-07 10:39:183124829 TG 7941 KE6GVK 49
2024-09-07 10:39:17:39:172Ø24-Ø9-Ø7 17:39:17.974 Transmission started from KE6GVK 50
2024-09-07 10:37:343124829 TG 7941 KE6GVK 39
2024-09-07 10:37:34:37:342Ø24-Ø9-Ø7 17:37:34.825 Transmission started from KE6GVK 39
2024-09-07 10:35:283124829 TG 7941 KE6GVK 3
2024-09-07 10:35:28:35:282Ø24-Ø9-Ø7 17:35:28.381 Transmission started from KE6GVK 3
2024-09-07 10:34:203124829 TG 7941 KE6GVK 5
2024-09-07 10:34:19:34:192Ø24-Ø9-Ø7 17:34:19.944 Transmission started from KE6GVK 6
2024-09-07 10:33:593124829 TG 7941 KE6GVK 17
2024-09-07 10:33:58:33:582Ø24-Ø9-Ø7 17:33:58.964 Transmission started from KE6GVK 18
2024-09-07 10:32:563124829 TG 7941 KE6GVK 58
2024-09-07 10:32:55:32:552Ø24-Ø9-Ø7 17:32:55.981 Transmission started from KE6GVK 59
2024-09-07 10:31:393124829 TG 7941 KE6GVK 13
2024-09-07 10:31:39:31:392Ø24-Ø9-Ø7 17:31:39.575 Transmission started from KE6GVK 13
2024-09-07 10:31:163124829 TG 7941 KE6GVK 20
2024-09-07 10:31:16:31:162Ø24-Ø9-Ø7 17:31:16.647 Transmission started from KE6GVK 20
2024-09-07 10:29:523124829 TG 7941 KE6GVK 22
2024-09-07 10:29:52:29:522Ø24-Ø9-Ø7 17:29:52.454 Transmission started from KE6GVK 22
2024-09-07 10:29:393124829 TG 7941 KE6GVK 6
2024-09-07 10:29:39:29:392Ø24-Ø9-Ø7 17:29:39.Ø53 Transmission started from KE6GVK 6
2024-09-07 10:29:163124829 TG 7941 KE6GVK 2
2024-09-07 10:29:16:29:162Ø24-Ø9-Ø7 17:29:16.886 Transmission started from KE6GVK 2
2024-09-07 10:28:563124829 TG 7941 KE6GVK 7
2024-09-07 10:28:56:28:562Ø24-Ø9-Ø7 17:28:56.847 Transmission started from KE6GVK 7
2024-09-07 10:17:103124829 TG 7941 KE6GVK 3
2024-09-07 10:17:10:17:102Ø24-Ø9-Ø7 17:17:1Ø.169 Transmission started from KE6GVK 3
2024-09-07 09:48:063124829 TG 7941 KE6GVK 7
2024-09-07 09:48:06:48:062Ø24-Ø9-Ø7 16:48:Ø6.172 Transmission started from KE6GVK 7
2024-09-07 08:14:113124829 TG 7941 KE6GVK 5
2024-09-07 08:14:11:14:112Ø24-Ø9-Ø7 15:14:11.313 Transmission started from KE6GVK 5
2024-09-07 07:57:383124829 TG 7941 KE6GVK 3
2024-09-07 07:57:38:57:382Ø24-Ø9-Ø7 14:57:38.934 Transmission started from KE6GVK 3
2024-09-07 05:42:543124829 TG 7941 KE6GVK 5
2024-09-07 05:42:54:42:542Ø24-Ø9-Ø7 12:42:54.1Ø7 Transmission started from KE6GVK 5
2024-09-07 05:41:533124829 TG 7941 KE6GVK 2
2024-09-07 05:41:53:41:532Ø24-Ø9-Ø7 12:41:53.8Ø8 Transmission started from KE6GVK 2
2024-09-07 04:30:133124829 TG 7941 KE6GVK 14
2024-09-07 04:30:13:30:132Ø24-Ø9-Ø7 11:3Ø:13.455 Transmission started from KE6GVK 14
2024-09-07 04:29:393124829 TG 7941 KE6GVK 12
2024-09-07 04:29:39:29:392Ø24-Ø9-Ø7 11:29:39.671 Transmission started from KE6GVK 12
2024-09-07 04:28:523124829 TG 7941 KE6GVK 1
2024-09-07 04:28:52:28:522Ø24-Ø9-Ø7 11:28:52.322 Transmission started from KE6GVK 1
2024-09-06 20:44:493124829 TG 7941 KE6GVK 2
2024-09-06 20:44:49:44:492Ø24-Ø9-Ø7 Ø3:44:49.566 Transmission started from KE6GVK 2
2024-09-06 20:44:213124829 TG 7941 KE6GVK 25
2024-09-06 20:44:21:44:212Ø24-Ø9-Ø7 Ø3:44:21.589 Transmission started from KE6GVK 25
2024-09-06 20:43:293124829 TG 7941 KE6GVK 40
2024-09-06 20:43:29:43:292Ø24-Ø9-Ø7 Ø3:43:29.588 Transmission started from KE6GVK 40
2024-09-06 20:42:243124829 TG 7941 KE6GVK 2
2024-09-06 20:42:24:42:242Ø24-Ø9-Ø7 Ø3:42:24.57Ø Transmission started from KE6GVK 2
2024-09-06 20:41:353124829 TG 7941 KE6GVK 30
2024-09-06 20:41:34:41:342Ø24-Ø9-Ø7 Ø3:41:34.948 Transmission started from KE6GVK 31
2024-09-06 20:40:303124829 TG 7941 KE6GVK 0
2024-09-06 20:40:30:40:302Ø24-Ø9-Ø7 Ø3:4Ø:3Ø.57Ø Transmission started from KE6GVK 0
2024-09-06 20:38:013124829 TG 7941 KE6GVK 18
2024-09-06 20:38:01:38:012Ø24-Ø9-Ø7 Ø3:38:Ø1.13Ø Transmission started from KE6GVK 18
2024-09-06 20:37:103124829 TG 7941 KE6GVK 47
2024-09-06 20:37:10:37:102Ø24-Ø9-Ø7 Ø3:37:1Ø.474 Transmission started from KE6GVK 47
2024-09-06 20:35:503124829 TG 7941 KE6GVK 11
2024-09-06 20:35:49:35:492Ø24-Ø9-Ø7 Ø3:35:49.975 Transmission started from KE6GVK 12
2024-09-06 20:35:083124829 TG 7941 KE6GVK 38
2024-09-06 20:35:08:35:082Ø24-Ø9-Ø7 Ø3:35:Ø8.779 Transmission started from KE6GVK 38
2024-09-06 20:33:273124829 TG 7941 KE6GVK 29
2024-09-06 20:33:27:33:272Ø24-Ø9-Ø7 Ø3:33:27.214 Transmission started from KE6GVK 29
2024-09-06 20:32:363124829 TG 7941 KE6GVK 48
2024-09-06 20:32:36:32:362Ø24-Ø9-Ø7 Ø3:32:36.58Ø Transmission started from KE6GVK 48
2024-09-06 20:30:343124829 TG 7941 KE6GVK 53
2024-09-06 20:30:33:30:332Ø24-Ø9-Ø7 Ø3:3Ø:33.956 Transmission started from KE6GVK 54
2024-09-06 20:30:283124829 TG 7941 KE6GVK 3
2024-09-06 20:30:28:30:282Ø24-Ø9-Ø7 Ø3:3Ø:28.141 Transmission started from KE6GVK 3
2024-09-06 20:29:303124829 TG 7941 KE6GVK 55
2024-09-06 20:29:30:29:302Ø24-Ø9-Ø7 Ø3:29:3Ø.412 Transmission started from KE6GVK 55
2024-09-06 20:27:463124829 TG 7941 KE6GVK 33
2024-09-06 20:27:46:27:462Ø24-Ø9-Ø7 Ø3:27:46.439 Transmission started from KE6GVK 33
2024-09-06 20:26:593124829 TG 7941 KE6GVK 43
2024-09-06 20:26:59:26:592Ø24-Ø9-Ø7 Ø3:26:59.21Ø Transmission started from KE6GVK 43
2024-09-06 20:24:553124829 TG 7941 KE6GVK 47
2024-09-06 20:24:55:24:552Ø24-Ø9-Ø7 Ø3:24:55.889 Transmission started from KE6GVK 47
2024-09-06 20:24:153124829 TG 7941 KE6GVK 38
2024-09-06 20:24:15:24:152Ø24-Ø9-Ø7 Ø3:24:15.9Ø9 Transmission started from KE6GVK 38
2024-09-06 20:22:523124829 TG 7941 KE6GVK 14
2024-09-06 20:22:52:22:522Ø24-Ø9-Ø7 Ø3:22:52.694 Transmission started from KE6GVK 14
2024-09-06 20:22:283124829 TG 7941 KE6GVK 21
2024-09-06 20:22:28:22:282Ø24-Ø9-Ø7 Ø3:22:28.153 Transmission started from KE6GVK 21
2024-09-06 20:22:023124829 TG 7941 KE6GVK 20
2024-09-06 20:22:02:22:022Ø24-Ø9-Ø7 Ø3:22:Ø2.4Ø6 Transmission started from KE6GVK 20
2024-09-06 20:21:463124829 TG 7941 KE6GVK 14
2024-09-06 20:21:45:21:452Ø24-Ø9-Ø7 Ø3:21:45.927 Transmission started from KE6GVK 15
2024-09-06 20:21:193124829 TG 7941 KE6GVK 21
2024-09-06 20:21:19:21:192Ø24-Ø9-Ø7 Ø3:21:19.187 Transmission started from KE6GVK 21
2024-09-06 20:21:043124829 TG 7941 KE6GVK 11
2024-09-06 20:21:04:21:042Ø24-Ø9-Ø7 Ø3:21:Ø4.315 Transmission started from KE6GVK 11
2024-09-06 20:20:403124829 TG 7941 KE6GVK 17
2024-09-06 20:20:40:20:402Ø24-Ø9-Ø7 Ø3:2Ø:4Ø.653 Transmission started from KE6GVK 17
2024-09-06 20:20:313124829 TG 7941 KE6GVK 6
2024-09-06 20:20:31:20:312Ø24-Ø9-Ø7 Ø3:2Ø:31.223 Transmission started from KE6GVK 6
2024-09-06 20:20:283124829 TG 7941 KE6GVK 2
2024-09-06 20:20:28:20:282Ø24-Ø9-Ø7 Ø3:2Ø:28.43Ø Transmission started from KE6GVK 2
2024-09-06 20:20:153124829 TG 7941 KE6GVK 5
2024-09-06 20:20:15:20:152Ø24-Ø9-Ø7 Ø3:2Ø:15.429 Transmission started from KE6GVK 5
2024-09-06 20:20:063124829 TG 7941 KE6GVK 7
2024-09-06 20:20:06:20:062Ø24-Ø9-Ø7 Ø3:2Ø:Ø6.3Ø6 Transmission started from KE6GVK 7
2024-09-06 20:19:203124829 TG 7941 KE6GVK 3
2024-09-06 20:19:20:19:202Ø24-Ø9-Ø7 Ø3:19:2Ø.Ø86 Transmission started from KE6GVK 3
2024-09-06 19:03:263124829 TG 7941 KE6GVK 2
2024-09-06 19:03:26:03:262Ø24-Ø9-Ø7 Ø2:Ø3:26.4Ø4 Transmission started from KE6GVK 2
2024-09-06 18:56:083124829 TG 7941 KE6GVK 4
2024-09-06 18:56:08:56:082Ø24-Ø9-Ø7 Ø1:56:Ø8.545 Transmission started from KE6GVK 4
2024-09-06 18:50:053124829 TG 7941 KE6GVK 2
2024-09-06 18:50:05:50:052Ø24-Ø9-Ø7 Ø1:5Ø:Ø5.315 Transmission started from KE6GVK 2
2024-09-06 18:44:013124829 TG 7941 KE6GVK 1
2024-09-06 18:44:01:44:012Ø24-Ø9-Ø7 Ø1:44:Ø1.842 Transmission started from KE6GVK 1
2024-09-06 17:53:413124829 TG 7941 KE6GVK 1
2024-09-06 17:53:41:53:412Ø24-Ø9-Ø7 ØØ:53:41.Ø86 Transmission started from KE6GVK 1
2024-09-06 17:25:593124829 TG 7941 KE6GVK 16
2024-09-06 17:25:59:25:592Ø24-Ø9-Ø7 ØØ:25:59.8ØØ Transmission started from KE6GVK 16
2024-09-06 17:25:303124829 TG 7941 KE6GVK 27
2024-09-06 17:25:30:25:302Ø24-Ø9-Ø7 ØØ:25:3Ø.336 Transmission started from KE6GVK 27
2024-09-06 17:24:323124829 TG 7941 KE6GVK 57
2024-09-06 17:24:32:24:322Ø24-Ø9-Ø7 ØØ:24:32.267 Transmission started from KE6GVK 57
2024-09-06 17:23:523124829 TG 7941 KE6GVK 38
2024-09-06 17:23:52:23:522Ø24-Ø9-Ø7 ØØ:23:52.271 Transmission started from KE6GVK 38
2024-09-06 17:22:083124829 TG 7941 KE6GVK 39
2024-09-06 17:22:08:22:082Ø24-Ø9-Ø7 ØØ:22:Ø8.372 Transmission started from KE6GVK 39
2024-09-06 17:21:523124829 TG 7941 KE6GVK 15
2024-09-06 17:21:52:21:522Ø24-Ø9-Ø7 ØØ:21:52.337 Transmission started from KE6GVK 15
2024-09-06 17:21:153124829 TG 7941 KE6GVK 34
2024-09-06 17:21:15:21:152Ø24-Ø9-Ø7 ØØ:21:15.673 Transmission started from KE6GVK 34
2024-09-06 17:20:413124829 TG 7941 KE6GVK 29
2024-09-06 17:20:41:20:412Ø24-Ø9-Ø7 ØØ:2Ø:41.291 Transmission started from KE6GVK 29
2024-09-06 17:19:133124829 TG 7941 KE6GVK 26
2024-09-06 17:19:13:19:132Ø24-Ø9-Ø7 ØØ:19:13.217 Transmission started from KE6GVK 26
2024-09-06 17:18:403124829 TG 7941 KE6GVK 30
2024-09-06 17:18:40:18:402Ø24-Ø9-Ø7 ØØ:18:4Ø.158 Transmission started from KE6GVK 30
2024-09-06 17:17:583124829 TG 7941 KE6GVK 37
2024-09-06 17:17:58:17:582Ø24-Ø9-Ø7 ØØ:17:58.1Ø2 Transmission started from KE6GVK 37
2024-09-06 17:17:473124829 TG 7941 KE6GVK 7
2024-09-06 17:17:47:17:472Ø24-Ø9-Ø7 ØØ:17:47.296 Transmission started from KE6GVK 7
2024-09-06 17:15:503124829 TG 7941 KE6GVK 52
2024-09-06 17:15:50:15:502Ø24-Ø9-Ø7 ØØ:15:5Ø.881 Transmission started from KE6GVK 52
2024-09-06 17:14:533124829 TG 7941 KE6GVK 56
2024-09-06 17:14:53:14:532Ø24-Ø9-Ø7 ØØ:14:53.471 Transmission started from KE6GVK 56
2024-09-06 17:14:383124829 TG 7941 KE6GVK 11
2024-09-06 17:14:38:14:382Ø24-Ø9-Ø7 ØØ:14:38.797 Transmission started from KE6GVK 11
2024-09-06 17:14:283124829 TG 7941 KE6GVK 9
2024-09-06 17:14:28:14:282Ø24-Ø9-Ø7 ØØ:14:28.Ø27 Transmission started from KE6GVK 9
2024-09-06 17:13:583124829 TG 7941 KE6GVK 27
2024-09-06 17:13:58:13:582Ø24-Ø9-Ø7 ØØ:13:58.564 Transmission started from KE6GVK 27
2024-09-06 17:13:353124829 TG 7941 KE6GVK 20
2024-09-06 17:13:34:13:342Ø24-Ø9-Ø7 ØØ:13:34.968 Transmission started from KE6GVK 21
2024-09-06 17:13:253124829 TG 7941 KE6GVK 6
2024-09-06 17:13:25:13:252Ø24-Ø9-Ø7 ØØ:13:25.511 Transmission started from KE6GVK 6
2024-09-06 17:12:543124829 TG 7941 KE6GVK 28
2024-09-06 17:12:54:12:542Ø24-Ø9-Ø7 ØØ:12:54.Ø25 Transmission started from KE6GVK 28
2024-09-06 17:12:413124829 TG 7941 KE6GVK 7
2024-09-06 17:12:41:12:412Ø24-Ø9-Ø7 ØØ:12:41.6Ø6 Transmission started from KE6GVK 7
2024-09-06 17:12:283124829 TG 7941 KE6GVK 12
2024-09-06 17:12:28:12:282Ø24-Ø9-Ø7 ØØ:12:28.845 Transmission started from KE6GVK 12
2024-09-06 17:12:153124829 TG 7941 KE6GVK 12
2024-09-06 17:12:15:12:152Ø24-Ø9-Ø7 ØØ:12:15.861 Transmission started from KE6GVK 12
2024-09-06 17:12:063124829 TG 7941 KE6GVK 7
2024-09-06 17:12:06:12:062Ø24-Ø9-Ø7 ØØ:12:Ø6.465 Transmission started from KE6GVK 7
2024-09-06 17:10:193124829 TG 7941 KE6GVK 4
2024-09-06 17:10:19:10:192Ø24-Ø9-Ø7 ØØ:1Ø:19.276 Transmission started from KE6GVK 4
P25REFLECTOR-Dashboard V 20180529-1 | Last Reload 2024-09-07, 11:31:37 (America/Phoenix) | CHECK OUT WMRA P25REFLECTOR TG-7941