Currently TXing
Time (America/Phoenix) Callsign Target Gateway TX-Time
Connected P25Gateways
Reporting Time (America/Phoenix) Callsign
2025-02-10 07:12:35K6PUW
2025-02-10 07:12:35KE6GVK
2025-02-10 07:12:35KG6GCG
Last Heard List
Time (America/Phoenix) Callsign Target Gateway Dur (s)
2025-02-10 07:04:393124829 TG 7941 KE6GVK 1
2025-02-10 07:04:38:04:382Ø25-Ø2-1Ø 14:Ø4:38.943 Transmission started from KE6GVK 2
All Heard List
Time (America/Phoenix) Callsign Target Gateway Dur (s)
2025-02-10 07:04:393124829 TG 7941 KE6GVK 1
2025-02-10 07:04:38:04:382Ø25-Ø2-1Ø 14:Ø4:38.943 Transmission started from KE6GVK 2
2025-02-09 21:38:063124829 TG 7941 KE6GVK 6
2025-02-09 21:38:05:38:052Ø25-Ø2-1Ø Ø4:38:Ø5.94Ø Transmission started from KE6GVK 7
2025-02-09 19:39:583124829 TG 7941 KE6GVK 3
2025-02-09 19:39:58:39:582Ø25-Ø2-1Ø Ø2:39:58.245 Transmission started from KE6GVK 3
2025-02-09 19:32:023124829 TG 7941 KE6GVK 33
2025-02-09 19:32:02:32:022Ø25-Ø2-1Ø Ø2:32:Ø2.189 Transmission started from KE6GVK 33
2025-02-09 19:31:283124829 TG 7941 KE6GVK 30
2025-02-09 19:31:28:31:282Ø25-Ø2-1Ø Ø2:31:28.484 Transmission started from KE6GVK 30
2025-02-09 19:30:333124829 TG 7941 KE6GVK 54
2025-02-09 19:30:33:30:332Ø25-Ø2-1Ø Ø2:3Ø:33.15Ø Transmission started from KE6GVK 54
2025-02-09 19:29:043124829 TG 7941 KE6GVK 22
2025-02-09 19:29:04:29:042Ø25-Ø2-1Ø Ø2:29:Ø4.295 Transmission started from KE6GVK 22
2025-02-09 19:28:243124829 TG 7941 KE6GVK 37
2025-02-09 19:28:24:28:242Ø25-Ø2-1Ø Ø2:28:24.Ø74 Transmission started from KE6GVK 37
2025-02-09 19:28:093124829 TG 7941 KE6GVK 11
2025-02-09 19:28:09:28:092Ø25-Ø2-1Ø Ø2:28:Ø9.262 Transmission started from KE6GVK 11
2025-02-09 19:26:353124829 TG 7941 KE6GVK 9
2025-02-09 19:26:35:26:352Ø25-Ø2-1Ø Ø2:26:35.729 Transmission started from KE6GVK 9
2025-02-09 19:21:173124829 TG 7941 KE6GVK 9
2025-02-09 19:21:17:21:172Ø25-Ø2-1Ø Ø2:21:17.38Ø Transmission started from KE6GVK 9
2025-02-09 19:21:033124829 TG 7941 KE6GVK 10
2025-02-09 19:21:02:21:022Ø25-Ø2-1Ø Ø2:21:Ø2.926 Transmission started from KE6GVK 11
2025-02-09 19:20:393124829 TG 7941 KE6GVK 20
2025-02-09 19:20:38:20:382Ø25-Ø2-1Ø Ø2:2Ø:38.971 Transmission started from KE6GVK 21
2025-02-09 19:20:203124829 TG 7941 KE6GVK 10
2025-02-09 19:20:20:20:202Ø25-Ø2-1Ø Ø2:2Ø:2Ø.1Ø8 Transmission started from KE6GVK 10
2025-02-09 19:18:363124829 TG 7941 KE6GVK 4
2025-02-09 19:18:36:18:362Ø25-Ø2-1Ø Ø2:18:36.391 Transmission started from KE6GVK 4
2025-02-09 19:17:593124829 TG 7941 KE6GVK 34
2025-02-09 19:17:59:17:592Ø25-Ø2-1Ø Ø2:17:59.385 Transmission started from KE6GVK 34
2025-02-09 19:16:483124829 TG 7941 KE6GVK 7
2025-02-09 19:16:48:16:482Ø25-Ø2-1Ø Ø2:16:48.373 Transmission started from KE6GVK 7
2025-02-09 19:16:093124829 TG 7941 KE6GVK 36
2025-02-09 19:16:09:16:092Ø25-Ø2-1Ø Ø2:16:Ø9.174 Transmission started from KE6GVK 36
2025-02-09 19:15:513124829 TG 7941 KE6GVK 14
2025-02-09 19:15:51:15:512Ø25-Ø2-1Ø Ø2:15:51.271 Transmission started from KE6GVK 14
2025-02-09 19:13:483124829 TG 7941 KE6GVK 3
2025-02-09 19:13:48:13:482Ø25-Ø2-1Ø Ø2:13:48.Ø93 Transmission started from KE6GVK 3
2025-02-09 18:33:023124829 TG 7941 KE6GVK 5
2025-02-09 18:33:02:33:022Ø25-Ø2-1Ø Ø1:33:Ø2.738 Transmission started from KE6GVK 5
P25REFLECTOR-Dashboard V 20180529-1 | Last Reload 2025-02-10, 07:12:47 (America/Phoenix) | CHECK OUT WMRA P25REFLECTOR TG-7941