XLX Multiprotocol Gateway Reflector
   XLX835 v2.5.2 - Dashboard v2.4.2 WHITE MOUNTAIN REPEATER ASSOCIATION  /  Service uptime: 1 days 11:39:42
# Flag DV Station Band Last Heard Linked for Protocol Module IP
1 United StatesUnited States KE6GVK-B 70cm 06.12.2024 10:39 1 days 11:39:21 s YSF C 45.32.82.114
2 United StatesUnited States KE6GVK-B 70cm 06.12.2024 10:39 1 days 11:38:36 s DMRMmdvm D 45.32.82.114
3 United StatesUnited States KE6GVK-B 70cm 05.12.2024 01:16 1 days 11:33:35 s DMRMmdvm B 45.63.54.20
4 United StatesUnited States KE6GVK-B 70cm 05.12.2024 01:26 1 days 11:23:35 s DMRMmdvm F 45.63.54.20
5 United StatesUnited States KE6GVK-A 23cm 06.12.2024 10:39 0 days 10:46:19 s DCS E 69.160.189.101
6 United StatesUnited States KD6WQK-B 70cm 06.12.2024 02:29 0 days 10:20:07 s YSF C 98.176.15.208
7 United StatesUnited States N6VKZ-B 70cm 06.12.2024 03:47 0 days 09:02:09 s YSF C 180.247.126.65
8 United StatesUnited States AI7HE-C 2m 06.12.2024 04:15 0 days 08:34:05 s DCS A 98.168.34.181
9 United StatesUnited States KG6GCG-B 70cm 06.12.2024 04:27 0 days 08:22:39 s DMRMmdvm D 104.34.112.40
10 United StatesUnited States KE6GVK-B 70cm 06.12.2024 10:39 0 days 04:08:49 s DPlus A 69.160.189.101
wmrasystem@gmail.com