XLX Multiprotocol Gateway Reflector
   XLX835 v2.5.2 - Dashboard v2.4.2 WHITE MOUNTAIN REPEATER ASSOCIATION  /  Service uptime: 0 days 01:29:08
# Flag DV Station Band Last Heard Linked for Protocol Module IP
1 United StatesUnited States KD6WQK-B 70cm 21.11.2024 01:10 0 days 01:28:51 s YSF C 98.176.15.208
2 United StatesUnited States KE6GVK-B 70cm 21.11.2024 01:10 0 days 01:28:48 s YSF C 45.32.82.114
3 United StatesUnited States KE6GVK-A 23cm 21.11.2024 01:11 0 days 01:28:11 s DCS E 69.160.189.101
4 United StatesUnited States KG6GCG-B 70cm 21.11.2024 01:11 0 days 01:28:11 s DMRMmdvm D 104.34.112.40
5 United StatesUnited States AI7HE-C 2m 21.11.2024 01:11 0 days 01:28:09 s DCS A 98.168.34.181
6 United StatesUnited States KE6GVK-B 70cm 21.11.2024 01:11 0 days 01:28:03 s DMRMmdvm D 45.32.82.114
7 United StatesUnited States KE6GVK-B 70cm 21.11.2024 01:16 0 days 01:23:02 s DMRMmdvm B 45.63.54.20
8 United StatesUnited States KE6GVK-B 70cm 21.11.2024 01:26 0 days 01:13:02 s DMRMmdvm F 45.63.54.20
wmrasystem@gmail.com