XLX Multiprotocol Gateway Reflector
   XLX835 v2.5.2 - Dashboard v2.4.2 WHITE MOUNTAIN REPEATER ASSOCIATION  /  Service uptime: 0 days 07:59:46
# Flag DV Station Band Last Heard Linked for Protocol Module IP
1 United StatesUnited States KE6GVK-B 70cm 18.09.2024 17:56 0 days 08:59:28 s YSF C 45.32.82.114
2 United StatesUnited States KD6WQK-B 70cm 18.09.2024 09:57 0 days 08:59:28 s YSF C 98.176.15.208
3 United StatesUnited States KE6GVK-B 70cm 18.09.2024 13:58 0 days 08:59:27 s DPlus E 69.160.189.101
4 United StatesUnited States KE6GVK-A 23cm 18.09.2024 17:56 0 days 08:59:06 s DCS E 69.160.189.101
5 United StatesUnited States KE6GVK-B 70cm 18.09.2024 17:56 0 days 08:58:57 s DMRMmdvm D 45.32.82.114
6 United StatesUnited States KE6GVK-B 70cm 18.09.2024 10:00 0 days 08:57:04 s DMRMmdvm B 45.63.54.20
7 United StatesUnited States KE6GVK-B 70cm 18.09.2024 10:05 0 days 08:51:27 s DMRMmdvm F 45.63.54.20
8 United StatesUnited States AI7HE 18.09.2024 15:41 0 days 03:15:36 s DPlus 98.168.34.181
wmrasystem@gmail.com