XLX Multiprotocol Gateway Reflector
   XLX835 v2.5.2 - Dashboard v2.4.2 WHITE MOUNTAIN REPEATER ASSOCIATION  /  Service uptime: 0 days 09:04:09
# Flag DV Station Band Last Heard Linked for Protocol Module IP
1 United StatesUnited States KE6GVK-B 70cm 07.09.2024 09:48 0 days 10:03:52 s YSF C 45.32.93.89
2 United StatesUnited States KE6GVK-A 23cm 07.09.2024 09:48 0 days 10:03:12 s DCS E 69.160.189.101
3 United StatesUnited States KE6GVK-B 70cm 07.09.2024 09:48 0 days 10:03:06 s DMRMmdvm D 45.63.54.20
4 United StatesUnited States KE6GVK-B 70cm 07.09.2024 01:11 0 days 10:03:05 s DMRMmdvm F 45.32.93.89
5 United StatesUnited States KE6GVK-B 70cm 07.09.2024 01:16 0 days 09:58:03 s DMRMmdvm B 45.63.54.20
6 United StatesUnited States KD6WQK-B 70cm 07.09.2024 02:13 0 days 09:00:36 s YSF C 98.176.15.208
7 United StatesUnited States KG6GCG-B 70cm 07.09.2024 03:34 0 days 07:39:49 s DMRMmdvm D 104.34.112.40
8 United StatesUnited States KG6GCG-B 70cm 07.09.2024 03:36 0 days 07:37:51 s DMRMmdvm D 104.34.112.40
9 United StatesUnited States KE6GVK-B 70cm 07.09.2024 09:48 0 days 03:16:55 s DPlus A 69.160.189.101
wmrasystem@gmail.com